The collections of Tartu City History Museums comprise:
| Full name and abbreviation | Number of items | In MuIS |
|---|---|---|
| Historical collection (Aj) – clothing, furniture, everyday items, badges, flags, souvenirs, etc. | 14 990 | 100% |
| Archaeological collection (A) – finds from digs in the city, suburbs and fortress and random discoveries from around the city | 76 773 | 99% |
| Archives (Ar) – documents, newspapers, magazines, posters, maps, pamphlets, manuscripts, chronicles and ledgers | 31 178 | 89% |
| Audio-visual collection (C) – video cassettes, CDs and DVDs | 104 | 100% |
| Photo collection (F) – black-and-white and colour photos, negatives, digital photos, picture postcards and slides | 58 673 | 90% |
| Art collection (K) – etchings, paintings, sculptures and applied art | 1930 | 93% |
| Numismatic collection (N and Nb) – coins and banknotes | 6851 | 92% |
| Total | 190 499 | 95% |
Table as of December 2023.
The items in the collections can be viewed in person at the museums. To do so, e-mail the Head Curator of the Collection at kaie.jeeser@muuseum.tartu.ee.
Tartu City Museum collects material related to the history of Tartu and to the subjects of its branch museums. A more detailed overview can be found in our principles of collecting (in Estonian).
If you wish to donate an item to the collection, please e-mail the Head Curator of the Collection at kaie.jeeser@muuseum.tartu.ee.